Weather information for the New Hope area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
Monthly average temperatures and precipitation for Quakertown are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 35° | 38° | 48° | 60° | 70° | 78° | 84° | 82° | 76° | 64° | 54° | 41° |
| Avg. Low | 18° | 20° | 28° | 38° | 48° | 57° | 62° | 58° | 52° | 40° | 34° | 24° |
| Mean | 27° | 30° | 38° | 50° | 60° | 68° | 74° | 71° | 64° | 54° | 44° | 34° |
| Avg. Precip. | 3.3 in | 2.8 in | 3.3 in | 3.7 in | 4.0 in | 3.3 in | 4.3 in | 4.1 in | 3.7 in | 2.9 in | 3.8 in | 3.1 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||
